Controls Assigned to You
| ID | Title | Description | Actions |
|---|---|---|---|
| 2 | Biometric Access Logging Implementation | Upgrade physical access controls at the secondary archive facility to require bi... | View |
| 3 | Enhanced Email Gateway Filtering Rules | Deploy advanced heuristics and strict DMARC/DKIM enforcement on the mail exchang... | View |
| 4 | Automated IAM De-provisioning Script | Implement a PowerShell automation linked to the HR information system that insta... | View |
| 5 | On-Site Diesel Generator Installation | Procure and install two 500kVA backup diesel generators with an automated transf... | View |
| 6 | Multi-Sourcing Vendor Agreements | Establish and finalize contracts with two secondary, geographically distinct sup... | View |
| 7 | Immutable Cloud Backups & EDR Deployment | Deploy Endpoint Detection and Response (EDR) agents on all production servers an... | View |
Risk Hierarchy Levels
Level 0 (L0)
Level 1 (L1)
Risk Scatterplot
Inherent Risk Scores
Risk Review Date Verification
This section helps verify and update next review dates for your assigned risks based on most recent reviews and current risk scores.
| ID | Title | Category | Inh. Impact | Inh. Likelihood | Res. Impact | Res. Likelihood | Status | Next Review Date | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cloud Infrastructure Ransomware Attack | Cybersecurity | 5 | 5 | 2 | 2 | New | Not Set | View |
| 4 | Sole-Source Raw Material Shortage | Supply Chain | 4 | 5 | 2 | 2 | New | Not Set | View |
| 5 | Prolonged Power Outage (Load Shedding) | Business Continuity | 4 | 4 | 1 | 4 | New | Not Set | View |
| 6 | Physical Breach of Offsite Archive Storage | Physical Security | 3 | 1 | 3 | 1 | New | Not Set | View |
| 7 | Access via Orphaned User Account | Access Control | 2 | 2 | 2 | 1 | New | Not Set | View |
| 8 | Routine Automated Phishing Spam | Communications Security | 1 | 5 | 1 | 2 | New | Not Set | View |
Non-Conformances
No Non-Conformances Assigned to You
Non-conformances related to your controls will appear here.
Audits
No Audits Assigned to You
Upcoming audits related to your controls will appear here.
All Risks
| ID | Title | Category | Inh. Impact | Inh. Likelihood | Res. Impact | Res. Likelihood | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 3 | Cloud Infrastructure Ransomware Attack | Cybersecurity | 5 | 5 | 2 | 2 | New | View |
| 4 | Sole-Source Raw Material Shortage | Supply Chain | 4 | 5 | 2 | 2 | New | View |
| 5 | Prolonged Power Outage (Load Shedding) | Business Continuity | 4 | 4 | 1 | 4 | New | View |
| 6 | Physical Breach of Offsite Archive Storage | Physical Security | 3 | 1 | 3 | 1 | New | View |
| 7 | Access via Orphaned User Account | Access Control | 2 | 2 | 2 | 1 | New | View |
| 8 | Routine Automated Phishing Spam | Communications Security | 1 | 5 | 1 | 2 | New | View |